Most Recent Dunbar Homes For Sale
| View All Dunbar Homes For Sale | ||
|
112 8th St, Dunbar, WV 25064 | $89,450 3 beds 1.5 baths |
|
233 W Virginia Ave, Dunbar, WV 25064 | $49,000 2 beds |
|
461 19th St, Dunbar, WV 25064 | $64,900 3 beds |
Real Estate Resources |
Dunbar Apartments
There are 4 apartments found in and near the Dunbar area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings